| Annual Estimates of Housing Units for Counties in Missouri: April 1, 2000 to July 1, 2006 | |||||||||
| Geographic Area | Housing Unit Estimates | April 1, 2000 | |||||||
| July 1, 2006 | July 1, 2005 | July 1, 2004 | July 1, 2003 | July 1, 2002 | July 1, 2001 | July 1, 2000 | Estimates Base | Census | |
| Missouri | 2,623,094 | 2,595,306 | 2,565,785 | 2,534,419 | 2,503,872 | 2,477,296 | 2,449,329 | 2,442,003 | 2,442,017 |
| Adair County | 11,268 | 11,227 | 11,186 | 11,124 | 11,072 | 11,005 | 10,863 | 10,826 | 10,826 |
| Andrew County | 6,990 | 6,936 | 6,926 | 6,882 | 6,804 | 6,757 | 6,683 | 6,662 | 6,662 |
| Atchison County | 3,137 | 3,141 | 3,144 | 3,138 | 3,129 | 3,120 | 3,108 | 3,104 | 3,103 |
| Audrain County | 11,092 | 11,100 | 11,088 | 11,025 | 10,985 | 10,944 | 10,896 | 10,881 | 10,881 |
| Barry County | 16,841 | 16,793 | 16,752 | 16,594 | 16,415 | 16,225 | 16,023 | 15,965 | 15,964 |
| Barton County | 5,635 | 5,631 | 5,610 | 5,541 | 5,506 | 5,465 | 5,422 | 5,409 | 5,409 |
| Bates County | 7,545 | 7,539 | 7,477 | 7,432 | 7,381 | 7,312 | 7,263 | 7,247 | 7,247 |
| Benton County | 13,167 | 13,177 | 13,185 | 13,078 | 12,965 | 12,857 | 12,729 | 12,691 | 12,691 |
| Bollinger County | 5,672 | 5,678 | 5,685 | 5,691 | 5,643 | 5,594 | 5,539 | 5,522 | 5,522 |
| Boone County | 67,461 | 65,285 | 63,084 | 61,104 | 59,413 | 58,272 | 56,998 | 56,678 | 56,678 |
| Buchanan County | 37,601 | 37,492 | 37,293 | 37,111 | 36,968 | 36,826 | 36,625 | 36,575 | 36,574 |
| Butler County | 19,282 | 19,278 | 19,262 | 19,135 | 18,997 | 18,876 | 18,746 | 18,707 | 18,707 |
| Caldwell County | 4,697 | 4,660 | 4,608 | 4,568 | 4,567 | 4,538 | 4,504 | 4,493 | 4,493 |
| Callaway County | 17,259 | 17,149 | 17,034 | 16,846 | 16,678 | 16,491 | 16,237 | 16,167 | 16,167 |
| Camden County | 35,428 | 35,283 | 35,135 | 34,721 | 34,320 | 33,965 | 33,582 | 33,470 | 33,470 |
| Cape Girardeau County | 31,065 | 30,874 | 30,692 | 30,422 | 30,174 | 29,931 | 29,538 | 29,434 | 29,434 |
| Carroll County | 5,005 | 4,983 | 4,985 | 4,975 | 4,955 | 4,934 | 4,906 | 4,897 | 4,897 |
| Carter County | 3,144 | 3,149 | 3,151 | 3,127 | 3,100 | 3,071 | 3,038 | 3,028 | 3,028 |
| Cass County | 37,912 | 36,791 | 35,743 | 34,840 | 33,705 | 32,719 | 31,886 | 31,677 | 31,677 |
| Cedar County | 7,090 | 7,058 | 7,045 | 6,996 | 6,949 | 6,886 | 6,830 | 6,813 | 6,813 |
| Chariton County | 4,390 | 4,397 | 4,386 | 4,353 | 4,321 | 4,291 | 4,260 | 4,250 | 4,250 |
| Christian County | 28,240 | 26,593 | 25,337 | 24,332 | 23,385 | 22,663 | 21,999 | 21,826 | 21,827 |
| Clark County | 3,583 | 3,587 | 3,583 | 3,563 | 3,546 | 3,520 | 3,492 | 3,483 | 3,483 |
| Clay County | 83,824 | 82,630 | 81,055 | 79,710 | 78,439 | 77,473 | 76,472 | 76,222 | 76,230 |
| Clinton County | 8,831 | 8,698 | 8,549 | 8,369 | 8,223 | 8,069 | 7,915 | 7,876 | 7,877 |
| Cole County | 31,796 | 31,424 | 31,073 | 30,723 | 30,185 | 29,682 | 29,069 | 28,915 | 28,915 |
| Cooper County | 7,092 | 7,093 | 7,054 | 6,927 | 6,863 | 6,807 | 6,704 | 6,676 | 6,676 |
| Crawford County | 11,358 | 11,316 | 11,303 | 11,190 | 11,091 | 10,987 | 10,881 | 10,850 | 10,850 |
| Dade County | 3,863 | 3,870 | 3,862 | 3,841 | 3,820 | 3,795 | 3,767 | 3,758 | 3,758 |
| Dallas County | 7,262 | 7,245 | 7,214 | 7,150 | 7,078 | 7,014 | 6,937 | 6,914 | 6,914 |
| Daviess County | 3,984 | 3,981 | 3,971 | 3,946 | 3,921 | 3,892 | 3,862 | 3,853 | 3,853 |
| DeKalb County | 4,129 | 4,080 | 4,044 | 3,980 | 3,935 | 3,898 | 3,853 | 3,840 | 3,839 |
| Dent County | 7,210 | 7,205 | 7,210 | 7,166 | 7,116 | 7,068 | 7,011 | 6,994 | 6,994 |
| Douglas County | 6,133 | 6,126 | 6,133 | 6,091 | 6,043 | 5,999 | 5,937 | 5,919 | 5,919 |
| Dunklin County | 15,108 | 15,120 | 15,098 | 15,025 | 14,949 | 14,824 | 14,715 | 14,684 | 14,682 |
| Franklin County | 42,425 | 41,587 | 40,852 | 40,259 | 39,681 | 39,074 | 38,451 | 38,295 | 38,295 |
| Gasconade County | 8,106 | 8,092 | 8,088 | 8,040 | 7,974 | 7,909 | 7,835 | 7,813 | 7,813 |
| Gentry County | 3,271 | 3,277 | 3,277 | 3,267 | 3,255 | 3,236 | 3,219 | 3,214 | 3,214 |
| Greene County | 118,431 | 115,592 | 113,156 | 110,807 | 108,395 | 106,798 | 104,974 | 104,517 | 104,517 |
| Grundy County | 5,270 | 5,257 | 5,234 | 5,203 | 5,173 | 5,143 | 5,111 | 5,102 | 5,102 |
| Harrison County | 4,447 | 4,449 | 4,436 | 4,406 | 4,382 | 4,358 | 4,326 | 4,316 | 4,316 |
| Henry County | 10,640 | 10,622 | 10,589 | 10,534 | 10,469 | 10,377 | 10,286 | 10,261 | 10,261 |
| Hickory County | 6,479 | 6,490 | 6,492 | 6,432 | 6,368 | 6,300 | 6,210 | 6,184 | 6,184 |
| Holt County | 3,003 | 3,010 | 3,010 | 2,991 | 2,971 | 2,954 | 2,936 | 2,931 | 2,931 |
| Howard County | 4,458 | 4,465 | 4,464 | 4,442 | 4,415 | 4,380 | 4,354 | 4,346 | 4,346 |
| Howell County | 17,222 | 17,118 | 17,030 | 16,867 | 16,694 | 16,564 | 16,389 | 16,340 | 16,340 |
| Iron County | 5,075 | 5,074 | 5,067 | 5,035 | 4,998 | 4,963 | 4,921 | 4,908 | 4,907 |
| Jackson County | 311,727 | 307,652 | 303,479 | 299,659 | 295,801 | 292,066 | 288,999 | 288,231 | 288,231 |
| Jasper County | 48,858 | 48,366 | 47,840 | 47,203 | 46,610 | 46,197 | 45,703 | 45,571 | 45,571 |
| Jefferson County | 85,022 | 83,572 | 81,937 | 80,292 | 78,808 | 77,356 | 75,941 | 75,586 | 75,586 |
| Johnson County | 20,295 | 20,133 | 19,932 | 19,603 | 19,371 | 19,127 | 18,940 | 18,886 | 18,886 |
| Knox County | 2,382 | 2,383 | 2,381 | 2,367 | 2,351 | 2,336 | 2,322 | 2,317 | 2,317 |
| Laclede County | 15,390 | 15,277 | 15,158 | 14,949 | 14,771 | 14,596 | 14,380 | 14,320 | 14,320 |
| Lafayette County | 14,417 | 14,321 | 14,172 | 14,017 | 13,848 | 13,781 | 13,724 | 13,707 | 13,707 |
| Lawrence County | 15,490 | 15,455 | 15,345 | 15,208 | 15,070 | 14,955 | 14,825 | 14,788 | 14,789 |
| Lewis County | 4,776 | 4,781 | 4,768 | 4,728 | 4,699 | 4,660 | 4,615 | 4,602 | 4,602 |
| Lincoln County | 17,267 | 16,974 | 16,709 | 16,420 | 16,089 | 15,853 | 15,587 | 15,513 | 15,511 |
| Linn County | 6,674 | 6,684 | 6,667 | 6,640 | 6,615 | 6,591 | 6,563 | 6,554 | 6,554 |
| Livingston County | 6,709 | 6,682 | 6,662 | 6,629 | 6,557 | 6,516 | 6,477 | 6,467 | 6,467 |
| Macon County | 7,692 | 7,682 | 7,671 | 7,637 | 7,598 | 7,563 | 7,516 | 7,502 | 7,502 |
| Madison County | 5,891 | 5,883 | 5,859 | 5,790 | 5,751 | 5,717 | 5,669 | 5,655 | 5,656 |
| Maries County | 4,309 | 4,315 | 4,316 | 4,284 | 4,245 | 4,207 | 4,163 | 4,149 | 4,149 |
| Marion County | 12,765 | 12,727 | 12,681 | 12,649 | 12,615 | 12,561 | 12,467 | 12,443 | 12,443 |
| McDonald County | 9,665 | 9,657 | 9,657 | 9,582 | 9,506 | 9,420 | 9,317 | 9,287 | 9,287 |
| Mercer County | 2,186 | 2,190 | 2,188 | 2,175 | 2,162 | 2,146 | 2,130 | 2,125 | 2,125 |
| Miller County | 12,010 | 12,010 | 11,933 | 11,766 | 11,612 | 11,451 | 11,304 | 11,263 | 11,263 |
| Mississippi County | 5,937 | 5,945 | 5,949 | 5,927 | 5,910 | 5,888 | 5,850 | 5,840 | 5,840 |
| Moniteau County | 5,939 | 5,947 | 5,937 | 5,895 | 5,849 | 5,802 | 5,756 | 5,742 | 5,742 |
| Monroe County | 4,854 | 4,813 | 4,758 | 4,713 | 4,666 | 4,618 | 4,576 | 4,565 | 4,565 |
| Montgomery County | 6,142 | 6,092 | 6,021 | 5,944 | 5,866 | 5,807 | 5,744 | 5,726 | 5,726 |
| Morgan County | 14,461 | 14,477 | 14,483 | 14,356 | 14,229 | 14,097 | 13,945 | 13,898 | 13,898 |
| New Madrid County | 8,922 | 8,908 | 8,865 | 8,817 | 8,744 | 8,679 | 8,616 | 8,598 | 8,600 |
| Newton County | 23,022 | 22,957 | 22,877 | 22,652 | 22,453 | 22,189 | 21,962 | 21,897 | 21,897 |
| Nodaway County | 9,444 | 9,423 | 9,362 | 9,203 | 9,123 | 9,025 | 8,934 | 8,909 | 8,909 |
| Oregon County | 5,139 | 5,147 | 5,152 | 5,117 | 5,084 | 5,050 | 5,009 | 4,997 | 4,997 |
| Osage County | 6,109 | 6,116 | 6,114 | 6,068 | 6,021 | 5,972 | 5,921 | 5,905 | 5,904 |
| Ozark County | 5,331 | 5,332 | 5,333 | 5,286 | 5,240 | 5,193 | 5,132 | 5,114 | 5,114 |
| Pemiscot County | 8,972 | 8,978 | 8,972 | 8,940 | 8,909 | 8,877 | 8,811 | 8,793 | 8,793 |
| Perry County | 8,158 | 8,119 | 8,069 | 8,022 | 7,940 | 7,895 | 7,831 | 7,815 | 7,815 |
| Pettis County | 17,358 | 17,330 | 17,288 | 17,194 | 17,129 | 17,056 | 16,985 | 16,963 | 16,963 |
| Phelps County | 18,906 | 18,781 | 18,638 | 18,353 | 18,171 | 17,828 | 17,571 | 17,501 | 17,501 |
| Pike County | 7,710 | 7,711 | 7,691 | 7,647 | 7,604 | 7,564 | 7,509 | 7,493 | 7,493 |
| Platte County | 35,755 | 34,943 | 34,145 | 33,428 | 32,590 | 31,789 | 31,085 | 30,909 | 30,902 |
| Polk County | 12,056 | 11,967 | 11,820 | 11,670 | 11,535 | 11,379 | 11,226 | 11,183 | 11,183 |
| Pulaski County | 16,319 | 16,173 | 16,061 | 15,907 | 15,713 | 15,591 | 15,451 | 15,408 | 15,408 |
| Putnam County | 3,007 | 3,004 | 2,989 | 2,976 | 2,959 | 2,942 | 2,920 | 2,914 | 2,914 |
| Ralls County | 4,715 | 4,717 | 4,718 | 4,687 | 4,653 | 4,620 | 4,577 | 4,564 | 4,564 |
| Randolph County | 11,077 | 11,066 | 10,998 | 10,932 | 10,875 | 10,830 | 10,760 | 10,740 | 10,740 |
| Ray County | 10,137 | 9,989 | 9,851 | 9,718 | 9,594 | 9,498 | 9,397 | 9,371 | 9,371 |
| Reynolds County | 3,900 | 3,906 | 3,910 | 3,881 | 3,845 | 3,811 | 3,771 | 3,759 | 3,759 |
| Ripley County | 6,628 | 6,637 | 6,643 | 6,584 | 6,532 | 6,480 | 6,412 | 6,392 | 6,392 |
| Saline County | 10,303 | 10,297 | 10,297 | 10,233 | 10,180 | 10,074 | 10,032 | 10,019 | 10,019 |
| Schuyler County | 2,160 | 2,151 | 2,131 | 2,109 | 2,083 | 2,064 | 2,035 | 2,027 | 2,027 |
| Scotland County | 2,340 | 2,341 | 2,344 | 2,333 | 2,324 | 2,314 | 2,297 | 2,292 | 2,292 |
| Scott County | 17,602 | 17,559 | 17,504 | 17,385 | 17,250 | 17,104 | 16,984 | 16,951 | 16,951 |
| Shannon County | 4,016 | 4,021 | 4,021 | 3,985 | 3,945 | 3,912 | 3,874 | 3,862 | 3,862 |
| Shelby County | 3,321 | 3,324 | 3,327 | 3,304 | 3,291 | 3,271 | 3,251 | 3,245 | 3,245 |
| St. Charles County | 131,191 | 127,309 | 122,830 | 118,953 | 114,154 | 110,439 | 106,502 | 105,517 | 105,514 |
| St. Clair County | 5,425 | 5,424 | 5,413 | 5,374 | 5,332 | 5,283 | 5,223 | 5,205 | 5,205 |
| St. Francois County | 26,102 | 25,833 | 25,549 | 25,219 | 24,990 | 24,795 | 24,519 | 24,449 | 24,449 |
| St. Louis County | 434,281 | 432,486 | 430,624 | 429,171 | 427,786 | 426,122 | 424,209 | 423,730 | 423,749 |
| St. Louis city | 178,980 | 178,644 | 177,676 | 176,263 | 175,874 | 176,208 | 176,325 | 176,354 | 176,354 |
| Ste. Genevieve County | 8,275 | 8,278 | 8,276 | 8,221 | 8,165 | 8,108 | 8,039 | 8,018 | 8,018 |
| Stoddard County | 13,738 | 13,701 | 13,671 | 13,559 | 13,463 | 13,350 | 13,250 | 13,221 | 13,221 |
| Stone County | 17,518 | 17,197 | 16,856 | 16,821 | 16,654 | 16,489 | 16,298 | 16,242 | 16,241 |
| Sullivan County | 3,458 | 3,464 | 3,462 | 3,445 | 3,424 | 3,401 | 3,373 | 3,364 | 3,364 |
| Taney County | 23,382 | 22,441 | 21,742 | 21,201 | 20,806 | 20,378 | 19,827 | 19,688 | 19,688 |
| Texas County | 11,187 | 11,200 | 11,179 | 11,085 | 10,998 | 10,902 | 10,796 | 10,764 | 10,764 |
| Vernon County | 9,130 | 9,125 | 9,110 | 9,055 | 9,004 | 8,951 | 8,890 | 8,872 | 8,872 |
| Warren County | 13,536 | 13,070 | 12,631 | 12,186 | 11,818 | 11,502 | 11,136 | 11,044 | 11,046 |
| Washington County | 10,300 | 10,315 | 10,322 | 10,240 | 10,152 | 10,058 | 9,931 | 9,894 | 9,894 |
| Wayne County | 7,832 | 7,845 | 7,845 | 7,773 | 7,698 | 7,622 | 7,525 | 7,496 | 7,496 |
| Webster County | 13,162 | 13,018 | 12,905 | 12,629 | 12,450 | 12,293 | 12,105 | 12,052 | 12,052 |
| Worth County | 1,262 | 1,265 | 1,266 | 1,261 | 1,256 | 1,252 | 1,247 | 1,245 | 1,245 |
| Wright County | 8,149 | 8,154 | 8,153 | 8,100 | 8,046 | 7,999 | 7,966 | 7,957 | 7,957 |
Source: Population Division, U.S. Census Bureau