Missouri Census Data

  1. Missouri Cities & Towns: Absolute & Relative Change (%) from 2000 to 2009
  2. Missouri Cities & Towns: Population Estimates From 2000 to 2009
  3. Missouri Quick Facts: People, Business & Geography (U.S. Census Bureau)
  4. 2010 Census: Missouri Profile (PDF)

Census Data for Missouri Counties

(Links below lead to Quick Facts for Missouri Counties: People, Business & Geography at U.S. Census Bureau.)

Area 7/1/2009 7/1/2008 7/1/2007 7/1/2006 7/1/2005 7/1/2004 7/1/2003 7/1/2002 7/1/2001 7/1/2000 Census 2000
Missouri 5,987,580 5,956,335 5,909,824 5,861,572 5,806,639 5,758,444 5,714,847 5,680,852 5,643,986 5,606,065 5,595,211
Adair County 25,135 24,998 24,629 24,675 24,569 24,763 24,785 24,974 24,919 24,961 24,977
Andrew County 17,052 16,914 16,835 16,850 16,506 16,580 16,613 16,513 16,589 16,530 16,492
Atchison County 6,036 6,015 6,097 6,061 6,182 6,261 6,276 6,251 6,383 6,405 6,430
Audrain County 25,556 25,777 25,697 25,941 25,798 25,544 25,741 25,801 25,721 25,807 25,853
Barry County 35,881 36,209 36,087 35,943 35,406 35,004 34,687 34,240 34,089 34,050 34,010
Barton County 12,386 12,521 12,722 12,917 12,931 12,907 12,900 12,771 12,682 12,541 12,541
Bates County 16,761 16,918 16,941 16,975 16,934 16,946 16,999 16,947 16,772 16,703 16,653
Benton County 18,461 18,534 18,586 18,351 18,359 18,088 17,819 17,490 17,366 17,233 17,180
Bollinger County 11,841 11,958 12,124 12,115 12,148 12,176 12,212 12,248 12,239 12,053 12,029
Boone County 156,377 154,331 152,313 149,824 146,337 143,419 141,544 139,759 137,683 135,846 135,454
Buchanan County 89,856 89,186 88,814 87,420 87,105 86,642 86,315 86,334 86,184 86,094 85,998
Butler County 41,471 41,247 41,120 41,371 41,258 40,897 40,686 40,785 40,682 40,799 40,867
Caldwell County 9,160 9,189 9,242 9,209 9,162 9,143 9,086 9,002 8,989 8,977 8,969
Callaway County 43,727 43,588 43,223 42,933 42,491 41,570 41,928 41,972 41,494 40,925 40,766
Camden County 40,705 40,711 40,402 39,863 39,070 38,390 38,004 37,794 37,356 37,228 37,051
Cape Girardeau County 73,957 73,217 72,643 72,149 71,141 70,622 69,813 69,514 69,231 68,792 68,693
Carroll County 9,535 9,705 9,838 9,929 10,071 10,055 10,100 10,172 10,179 10,275 10,285
Carter County 5,870 5,913 5,936 5,874 5,877 5,875 5,908 5,879 5,870 5,945 5,941
Cass County 100,184 99,281 97,900 95,379 93,269 91,367 88,480 86,955 84,665 82,603 82,092
Cedar County 13,544 13,700 13,789 13,897 14,019 13,859 13,819 13,816 13,861 13,733 13,733
Chariton County 7,594 7,671 7,755 7,885 7,982 8,088 8,127 8,236 8,255 8,409 8,438
Christian County 77,455 75,646 73,287 69,960 66,406 63,523 60,925 58,865 56,931 54,951 54,285
Clark County 7,127 7,160 7,200 7,192 7,211 7,231 7,274 7,366 7,433 7,389 7,416
Clay County 228,358 223,370 218,244 212,394 205,614 200,686 196,380 193,068 189,229 184,820 184,006
Clinton County 21,002 21,022 20,979 20,515 20,530 20,520 20,112 19,580 19,394 19,031 18,979
Cole County 75,018 74,388 73,587 73,113 72,579 72,171 72,571 72,053 71,613 71,479 71,397
Cooper County 17,298 17,326 17,544 17,416 17,273 17,110 16,904 16,944 16,661 16,702 16,670
Crawford County 23,915 23,877 23,981 23,742 23,610 23,505 23,423 23,227 22,784 22,830 22,804
Dade County 7,316 7,465 7,538 7,601 7,597 7,643 7,703 7,771 7,852 7,906 7,923
Dallas County 16,637 16,799 16,809 16,446 16,202 16,166 15,936 15,830 15,734 15,689 15,661
Daviess County 8,078 8,041 8,045 8,099 8,040 8,076 8,010 7,967 7,935 7,995 8,016
DeKalb County 12,112 12,181 12,302 12,330 12,248 12,353 12,999 12,992 13,009 13,108 11,597
Dent County 15,042 15,079 14,986 15,090 14,984 14,944 14,887 14,831 15,031 14,934 14,927
Douglas County 13,608 13,584 13,426 13,401 13,333 13,264 13,161 13,227 13,050 13,099 13,084
Dunklin County 31,039 31,326 31,518 31,733 32,023 31,974 32,373 32,639 32,873 33,108 33,155
Franklin County 101,263 100,867 99,997 99,046 98,159 97,274 96,329 95,715 94,857 94,059 93,807
Gasconade County 15,096 15,253 15,393 15,421 15,466 15,427 15,430 15,391 15,386 15,370 15,342
Gentry County 6,108 6,205 6,227 6,316 6,390 6,453 6,480 6,610 6,775 6,850 6,861
Greene County 269,630 266,898 263,800 259,653 254,454 250,898 247,583 244,733 242,682 240,814 240,391
Grundy County 10,047 10,083 10,070 10,071 10,170 10,106 10,203 10,158 10,335 10,415 10,432
Harrison County 8,769 8,738 8,762 8,718 8,765 8,653 8,713 8,719 8,751 8,864 8,850
Henry County 22,176 22,171 22,388 22,460 22,277 22,384 22,368 22,151 22,287 22,089 21,997
Hickory County 8,903 8,992 9,063 9,058 9,092 9,017 8,950 8,791 8,968 8,942 8,940
Holt County 4,868 4,895 4,960 4,943 5,020 5,092 5,137 5,137 5,303 5,323 5,351
Howard County 9,857 9,851 9,819 9,867 9,903 9,865 9,942 10,001 10,119 10,180 10,212
Howell County 38,921 38,968 38,540 38,309 38,066 37,532 37,327 37,168 37,104 37,232 37,238
Iron County 9,943 9,995 10,087 10,190 10,199 10,276 10,253 10,443 10,536 10,632 10,697
Jackson County 705,708 700,699 685,246 680,604 675,996 671,389 666,782 662,174 658,051 655,773 654,880
Jasper County 118,179 116,634 114,979 112,991 110,999 109,532 108,162 107,051 105,839 105,012 104,686
Jefferson County 219,046 217,599 215,904 213,768 210,615 208,186 205,097 202,619 200,669 198,740 198,099
Johnson County 52,657 52,161 52,009 51,687 51,473 51,212 50,538 49,884 49,310 48,481 48,258
Knox County 3,981 4,005 4,039 4,066 4,109 4,171 4,204 4,248 4,279 4,355 4,361
Laclede County 35,432 35,478 35,276 34,869 34,176 33,469 33,118 32,849 32,881 32,589 32,513
Lafayette County 32,572 32,824 32,652 32,795 32,860 32,775 32,876 32,859 32,868 33,019 32,960
Lawrence County 37,648 37,638 37,552 37,096 36,821 36,344 36,095 36,012 35,548 35,325 35,204
Lewis County 9,791 9,887 9,997 10,027 10,052 10,143 10,218 10,322 10,378 10,501 10,494
Lincoln County 53,311 52,726 51,491 49,694 47,408 45,368 43,859 42,187 40,749 39,254 38,944
Linn County 12,606 12,655 12,756 12,824 12,985 13,186 13,313 13,465 13,604 13,722 13,754
Livingston County 14,235 14,123 14,144 14,103 14,109 14,188 14,263 14,342 14,472 14,497 14,558
Macon County 15,359 15,434 15,463 15,490 15,536 15,454 15,537 15,429 15,610 15,738 15,762
Madison County 12,341 12,400 12,304 12,105 11,980 11,907 11,797 11,839 11,810 11,801 11,800
Maries County 8,821 8,924 9,027 9,015 8,983 8,925 8,734 8,744 8,772 8,896 8,903
Marion County 28,449 28,283 28,137 28,229 28,109 28,041 28,168 28,010 28,099 28,309 28,289
McDonald County 23,063 22,873 22,936 22,918 22,659 22,369 22,074 21,702 21,686 21,669 21,681
Mercer County 3,475 3,474 3,447 3,463 3,512 3,564 3,615 3,634 3,720 3,756 3,757
Miller County 24,778 24,817 24,804 24,711 24,547 24,474 24,051 24,097 23,926 23,629 23,564
Mississippi County 13,266 13,378 13,519 13,679 13,649 13,604 13,506 13,171 13,232 13,362 13,427
Moniteau County 15,132 15,075 15,091 15,053 15,052 14,873 14,950 14,906 14,753 14,835 14,827
Monroe County 8,993 9,138 9,195 9,194 9,187 9,239 9,262 9,251 9,285 9,323 9,311
Montgomery County 11,698 11,858 11,934 11,920 12,010 12,017 11,927 11,975 12,060 12,130 12,136
Morgan County 20,527 20,780 20,765 20,628 20,340 20,190 19,917 19,687 19,635 19,366 19,309
New Madrid County 17,480 17,537 17,670 17,838 18,090 18,562 18,894 19,082 19,478 19,665 19,760
Newton County 56,121 55,981 56,035 55,424 54,911 54,297 53,751 53,048 52,770 52,706 52,636
Nodaway County 22,130 22,041 22,051 22,014 22,055 22,004 21,936 21,992 21,940 21,875 21,912
Oregon County 10,291 10,324 10,344 10,378 10,270 10,312 10,278 10,237 10,178 10,332 10,344
Osage County 13,561 13,414 13,364 13,449 13,317 13,221 13,224 13,037 13,056 13,081 13,062
Ozark County 9,315 9,386 9,360 9,403 9,338 9,379 9,448 9,410 9,404 9,529 9,542
Pemiscot County 18,193 18,338 18,579 18,771 19,047 19,197 19,470 19,749 19,823 20,015 20,047
Perry County 18,847 18,707 18,742 18,466 18,428 18,318 18,211 18,256 18,143 18,136 18,132
Pettis County 41,421 41,065 40,794 40,538 40,127 39,626 39,485 39,407 39,487 39,441 39,403
Phelps County 42,248 42,132 42,451 42,420 41,995 41,555 41,095 40,658 39,925 39,882 39,825
Pike County 18,406 18,498 18,446 18,592 18,629 18,317 18,390 18,307 18,267 18,314 18,351
Platte County 90,688 89,303 87,658 85,618 84,037 82,238 80,411 78,552 76,424 74,245 73,781
Polk County 30,626 30,343 30,193 29,714 29,040 28,496 28,216 27,774 27,427 27,061 26,992
Pulaski County 46,457 44,760 44,402 43,871 43,929 44,101 44,586 43,791 42,867 41,712 41,165
Putnam County 4,759 4,838 4,880 5,023 5,032 5,036 5,091 5,140 5,187 5,240 5,223
Ralls County 9,634 9,670 9,729 9,729 9,694 9,552 9,570 9,631 9,635 9,653 9,626
Randolph County 25,501 25,641 25,608 25,457 25,434 25,196 25,008 24,711 24,696 24,670 24,663
Ray County 23,358 23,531 23,520 23,671 23,457 23,621 23,608 23,478 23,390 23,374 23,354
Reynolds County 6,202 6,315 6,403 6,435 6,480 6,542 6,545 6,589 6,527 6,717 6,689
Ripley County 13,395 13,477 13,558 13,620 13,564 13,566 13,545 13,480 13,403 13,492 13,509
Saline County 22,821 22,595 22,710 22,759 22,862 22,947 22,869 22,963 23,404 23,742 23,756
Schuyler County 4,144 4,123 4,086 4,066 4,109 4,175 4,158 4,171 4,144 4,168 4,170
Scotland County 4,803 4,788 4,803 4,790 4,765 4,818 4,862 4,869 4,952 4,976 4,983
Scott County 40,855 40,764 40,825 40,702 40,620 40,431 40,398 40,273 40,416 40,389 40,422
Shannon County 8,361 8,350 8,341 8,250 8,246 8,211 8,180 8,257 8,297 8,319 8,324
Shelby County 6,325 6,376 6,455 6,487 6,644 6,632 6,646 6,713 6,780 6,788 6,799
St. Charles County 355,367 349,595 343,833 336,422 327,594 318,743 310,632 302,831 294,709 286,171 283,883
St. Clair County 9,276 9,360 9,437 9,367 9,457 9,484 9,483 9,569 9,587 9,671 9,652
St. Francois County 63,884 63,314 62,740 62,110 61,620 60,320 57,693 56,549 56,090 55,743 55,641
St. Louis city 356,587 356,730 355,663 353,837 352,572 350,705 348,039 350,908 350,240 346,904 348,189
St. Louis County 992,408 992,331 993,690 996,664 999,523 1,004,271 1,008,956 1,012,999 1,015,705 1,016,364 1,016,315
Ste. Genevieve County 17,542 17,699 17,829 17,846 17,876 17,924 17,921 17,866 17,898 17,908 17,842
Stoddard County 29,069 29,387 29,632 29,762 29,771 29,688 29,611 29,779 29,652 29,693 29,705
Stone County 31,424 31,495 31,452 31,099 30,460 30,308 29,905 29,318 28,899 28,740 28,658
Sullivan County 6,835 6,831 6,798 6,851 6,894 6,968 7,074 7,269 7,248 7,224 7,219
Taney County 48,023 47,274 45,880 44,364 43,118 42,176 41,522 40,925 40,240 39,937 39,703
Texas County 24,563 24,497 24,522 24,535 24,270 24,292 23,978 24,173 24,023 23,001 23,003
Vernon County 20,166 20,099 20,050 20,111 20,210 20,211 20,185 20,263 20,412 20,414 20,454
Warren County 31,485 31,153 30,463 29,558 28,588 27,581 26,872 26,076 25,325 24,721 24,525
Washington County 24,400 24,488 24,305 24,142 23,815 23,866 23,721 23,665 23,453 23,410 23,344
Wayne County 12,392 12,454 12,519 12,701 12,898 12,904 13,060 13,076 13,247 13,256 13,259
Webster County 36,552 36,439 35,892 35,022 34,271 33,613 32,848 32,453 31,959 31,260 31,045
Worth County 2,014 2,011 2,070 2,074 2,120 2,178 2,218 2,269 2,295 2,375 2,382
Wright County 17,908 18,255 18,130 18,048 18,069 17,903 17,976 18,002 17,907 17,949 17,955

Source: Population Division, U.S. Census Bureau