Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
4 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 5 | 6 | 8 | 7 | 3 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 1 |
Black | 0 |
Hispanic | 5 |
White | 48 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Smithton Elem., MO
(2.4 miles SE)
Smithton High, MO (2.4 miles SE) Parkview Elem., MO (4.5 miles W) Washington Elem., MO (4.9 miles W) Sedalia Middle School, MO (5.3 miles W) |
Early Childhood Ctr., MO
(5.3 miles W)
Smith Cotton Junior High Schl, MO (5.5 miles W) Horace Mann Elem., MO (6.4 miles W) Otterville Elem., MO (6.6 miles E) Otterville High, MO (6.6 miles E) |
St. Pauls Lutheran School, MO
(5.5 miles W)
Sacred Heart Elementary & High School, MO (5.8 miles W) |