Grade Span: (grades KG - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
8 | 5 | 9 | 6 | 5 | 6 | 10 | 7 | 11 |
Enrollment by Gender: | |
---|---|
Male | 43 |
Female | 24 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 2 |
Hispanic/Latino | 0 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 65 |
Lesterville Ranch Campus, MO
(6 miles N)
Lesterville Elem., MO (6.1 miles ENE) Lesterville High, MO (6.1 miles ENE) Ellington Elementary, MO (13.5 miles S) |
Ellington High School, MO
(13.5 miles S)
Bunker Elem., MO (14 miles W) Bunker High, MO (14 miles W) |