Grade Span: (grades 7 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | ||||||||||||||||||
197 | 204 |
Enrollment by Gender: | |
---|---|
Male | 220 |
Female | 181 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 1 |
Black or African American | 7 |
Hispanic/Latino | 4 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 2 |
White | 385 |
Desoto Sr. High, MO
(< 0.1 mile) Vineland Elem., MO (< 0.1 mile) Early Childhood Ctr., MO (< 0.1 mile) Athena Elem., MO (5.1 miles E) Sunrise Elem., MO (6.1 miles S) |
New Day - Day Treatment, MO
(6.4 miles N)
Hillsboro Treatment Ctr., MO (7 miles N) Hillsboro Jr. High, MO (7 miles N) Hillsboro Elem., MO (7.1 miles N) Hillsboro Middle Elem., MO (7.1 miles N) |
Good Shepherd Catholic School, MO
(6.8 miles N)
St. Pius X High School, MO (10.5 miles ENE) Twin City Christian Academy, MO (10.9 miles NE) St. Joachim Elementary School, MO (13.2 miles SW) |