Grade Span: (grades 6 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
| 145 | 135 | 134 | |||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 218 |
| Female | 196 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 2 |
| Black or African American | 5 |
| Hispanic/Latino | 6 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 9 |
| White | 392 |
|
Eldon Montessori Children's House, MO
(2.5 miles E)
Dogwood Grove School, MO (9.9 miles NNW) The King's Academy, MO (10.9 miles S) |
Prairie Union School, MO
(11.4 miles NNW)
Hazel Dell School, MO (14 miles NNW) Our Lady of the Snows School, MO (14.1 miles ESE) |