Grade Span: (grades 3 - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 5 | |||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 5 | |||||||||||||||||
| 163 | 167 | 145 | |||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 241 |
| Female | 234 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 4 |
| Black or African American | 2 |
| Hispanic/Latino | 13 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 4 |
| White | 452 |
|
Eldon Montessori Children's House, MO
(2.5 miles E)
Dogwood Grove School, MO (9.9 miles NNW) The King's Academy, MO (10.9 miles S) |
Prairie Union School, MO
(11.4 miles NNW)
Hazel Dell School, MO (14 miles NNW) Our Lady of the Snows School, MO (14.1 miles ESE) |