Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
21 | 19 | 34 | 26 | 26 | 21 | 27 | 18 |
Enrollment by Gender: | |
---|---|
Male | 93 |
Female | 99 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 5 |
Black or African American | 0 |
Hispanic/Latino | 3 |
Native Hawaiian or Other Pacific Islander | 3 |
Not Specified | 0 |
Two or more races | 0 |
White | 181 |
King City High, MO
(< 0.1 mile) Union Star Elem., MO (6.4 miles SW) Union Star High, MO (6.4 miles SW) Stanberry High, MO (11.4 miles N) Stanberry Elem., MO (11.4 miles N) |
Helena Elem., MO
(12 miles SW)
South Nodaway Elem., MO (14 miles NW) Maysville Elem., MO (14 miles SE) Maysville Jr.-Sr. High, MO (14.1 miles SE) |