Grade Span: (grades 1 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 0 |
Hispanic | 0 |
White | 24 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Macks Creek Elem., MO
(10 miles N)
Macks Creek High, MO (10 miles N) Dallas County Technical Center, MO (10.9 miles WSW) Skyline Elem., MO (13.8 miles WNW) |
Skyline High, MO
(13.8 miles WNW)
Skyline Middle, MO (13.8 miles WNW) Buffalo High, MO (14.6 miles SSW) Mallory Elem., MO (14.8 miles SSW) |