Grade Span: (grades PK - 4) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | ||||||||||||||
20 | 49 | 38 | 59 | 42 | 44 |
Enrollment by Gender: | |
---|---|
Male | 133 |
Female | 119 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 3 |
Asian | 0 |
Black or African American | 2 |
Hispanic/Latino | 9 |
Native Hawaiian or Other Pacific Islander | 2 |
Not Specified | 0 |
Two or more races | 28 |
White | 208 |
Monroe City R-I High, MO
(< 0.1 mile) Monroe City Middle, MO (< 0.1 mile) Marion Co. Elem., MO (12.9 miles N) Marion Co. High, MO (12.9 miles N) |
Palmyra High, MO
(14.3 miles NE)
Palmyra Elem., MO (14.4 miles NE) Palmyra Middle, MO (14.5 miles NE) |