Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
2 | 17 | 14 | 18 | 12 | 17 | 13 | 11 |
Enrollment by Gender: | |
---|---|
Male | 57 |
Female | 47 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 1 |
Hispanic/Latino | 2 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 1 |
White | 100 |
Nodaway-Holt Ms/Hs, MO
(1.9 miles ESE)
Mound City Elem., MO (9.5 miles WSW) Mound City High, MO (9.5 miles WSW) Mound City Middle, MO (9.5 miles WSW) Northwest Technical Sch., MO (13.3 miles NE) |
Maryville Middle, MO
(13.3 miles NE)
Maryville High, MO (13.4 miles NE) South Nodaway High, MO (13.6 miles E) Nw MO Specl. Ed. Coop., MO (13.8 miles NE) Early Childhood Center, MO (14.7 miles NE) |
Horace Mann Laboratory School, MO
(14.5 miles NE)
St. Gregory Barbarigo School, MO (14.7 miles NE) |