Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
16 | 16 | 19 | 20 | 19 | 15 | 15 | 16 | 17 | 24 |
Enrollment by Gender: | |
---|---|
Male | 91 |
Female | 86 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 1 |
Black or African American | 0 |
Hispanic/Latino | 5 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 171 |
Thayer Elem., MO
(11.4 miles W)
Dent-Phelps Elem., MO (13.1 miles E) Wood Elem., MO (13.2 miles WNW) Williams Early Childhood Ctr, MO (13.5 miles WNW) |
Newburg Elem., MO
(13.7 miles N)
Newburg High, MO (13.7 miles N) Partridge Elem., MO (13.9 miles WNW) Freedom Elem., MO (14.5 miles WNW) |