Grade Span: (grades KG - 2) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | |||||||||||||||||
70 | 65 | 71 |
Enrollment by Gender: | |
---|---|
Male | 106 |
Female | 100 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 6 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 3 |
White | 197 |
Danby-Rush Tower Middle, MO
(1.4 miles E)
Telegraph Intermediate, MO (1.4 miles E) Jefferson High School, MO (1.4 miles E) Jefferson R-Vii Preschool, MO (1.4 miles E) Crystal City Elem., MO (4.7 miles N) |
Crystal City High, MO
(5.1 miles N)
Festus Elem., MO (5.1 miles NNW) Festus Middle, MO (5.1 miles NNW) Festus Intermediate, MO (5.1 miles NNW) Festus Sr. High, MO (5.3 miles NNW) |
St. Pius X High School, MO
(3.4 miles NNW)
Twin City Christian Academy, MO (5.3 miles NNW) Good Shepherd Catholic School, MO (12.1 miles WNW) St. Agnes Catholic Elementary School, MO (13.1 miles SE) |