Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
7 | 9 | 7 | 7 | 10 | 6 | 8 | 3 | 5 | 11 |
Enrollment by Gender: | |
---|---|
Male | 36 |
Female | 37 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 3 |
Hispanic/Latino | 0 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 70 |
Ripley Co. Elem., MO
(9.8 miles ENE)
Current River Career Center, MO (11.8 miles ENE) Doniphan Elem., MO (12 miles ENE) Doniphan Middle, MO (12 miles ENE) |
Doniphan Intermediate, MO
(12 miles ENE)
Doniphan High, MO (12.1 miles ENE) Current River School, MO (12.2 miles ENE) |