Grade Span: (grades PK - 4) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | |||||||||||||||
80 | 52 | 65 | 57 | 56 |
Enrollment by Gender: | |
---|---|
Male | 167 |
Female | 143 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 1 |
Hispanic/Latino | 117 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 4 |
White | 188 |
Senath-Hornersville High Schoo, MO
(< 0.1 mile) Senath-Hornersville Middle Sch, MO (6.4 miles SSE) South Elem., MO (9 miles NE) Diagnostic Ctr., MO (9.1 miles NE) Kennett High, MO (9.3 miles NNE) |
Kennett Career Tech. Ctr., MO
(9.3 miles NNE)
Early Childhood Ctr., MO (9.3 miles NE) Southland Elem., MO (9.3 miles SW) Southland High, MO (9.3 miles SW) Kennett Middle, MO (9.9 miles NE) |