Grade Span: (grades 7 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
21 | 23 | 24 | 21 | 12 | 19 |
Enrollment by Gender: | |
---|---|
Male | 62 |
Female | 58 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 1 |
Black or African American | 2 |
Hispanic/Latino | 2 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 115 |
South Holt Elem., MO
(< 0.1 mile) Mound City Elem., MO (11.4 miles NNW) Mound City High, MO (11.4 miles NNW) Mound City Middle, MO (11.4 miles NNW) |
North Andrew Middle, MO
(14.4 miles ENE)
North Andrew Elem., MO (14.4 miles ENE) North Andrew High, MO (14.4 miles ENE) Amazonia Elem., MO (14.5 miles ESE) |