Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
14 | 23 | 11 | 30 | 27 | 29 | 22 |
Enrollment by Gender: | |
---|---|
Male | 80 |
Female | 76 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 0 |
Black or African American | 8 |
Hispanic/Latino | 2 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 1 |
White | 144 |
South Iron High, MO
(< 0.1 mile) Lesterville Elem., MO (10.3 miles NW) Lesterville High, MO (10.3 miles NW) |
Clearwater High, MO
(13.6 miles S)
Clearwater Middle, MO (13.6 miles S) Clearwater Elementary, MO (14 miles S) |