Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
37 | 47 | 44 | 49 | 57 | 44 | 57 | 55 |
Enrollment by Gender: | |
---|---|
Male | 195 |
Female | 195 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 4 |
Asian | 1 |
Black or African American | 1 |
Hispanic/Latino | 4 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 380 |
Thayer Sr. High, MO
(< 0.1 mile) Koshkonong Elem., MO (8.3 miles NW) Koshkonong High, MO (8.3 miles NW) Couch Elem., MO (12.4 miles E) |
Couch High, MO
(12.4 miles E)
Alton Elementary, MO (13.6 miles NNE) Alton High, MO (13.6 miles NNE) |