Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
333 | 342 | 338 | 262 |
Enrollment by Gender: | |
---|---|
Male | 663 |
Female | 612 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 10 |
Asian | 11 |
Black or African American | 26 |
Hispanic/Latino | 94 |
Native Hawaiian or Other Pacific Islander | 2 |
Not Specified | 0 |
Two or more races | 34 |
White | 1098 |
Eugene Field Elem., MO
(< 0.1 mile) Madge T. James Kind. Ctr., MO (< 0.1 mile) Mark Twain Elem., MO (< 0.1 mile) Webster Primary Ctr., MO (< 0.1 mile) Heritage Preschool, MO (< 0.1 mile) |
Webb City Jr. High, MO
(< 0.1 mile) Webb City Middle, MO (< 0.1 mile) Carterville Elem., MO (1.9 miles E) Harry S. Truman Elem., MO (3.4 miles NNE) Bess Truman Primary Ctr., MO (3.4 miles NNE) |
Thomas Jefferson Independent Day School, MO
(3.6 miles S)
Church Alive Christian School, MO (5.3 miles SSW) Mcauley Catholic High School, MO (5.5 miles SSW) St. Peters Middle School, MO (5.5 miles SSW) St. Marys Catholic Elementary School, MO (9 miles SW) |
St. Anns School, MO
(9.2 miles E)
|