Grade Span: (grades PK - 2) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | ||||||||||||||||
58 | 117 | 120 | 115 |
Enrollment by Gender: | |
---|---|
Male | 210 |
Female | 200 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 1 |
Hispanic/Latino | 8 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 12 |
White | 389 |
Current River School, MO
(< 0.1 mile) Current River Career Center, MO (< 0.1 mile) Doniphan High, MO (< 0.1 mile) Doniphan Middle, MO (< 0.1 mile) Doniphan Intermediate, MO (< 0.1 mile) |
Ripley Co. Elem., MO
(2.4 miles W)
Ripley Co. Elem., MO (12 miles WSW) Naylor Elem., MO (12.5 miles ESE) Naylor High, MO (12.5 miles ESE) |