Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
25 | 39 | 29 | 28 | 29 | 38 | 37 | 47 |
Enrollment by Gender: | |
---|---|
Male | 162 |
Female | 110 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 1 |
Black or African American | 0 |
Hispanic/Latino | 6 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 7 |
White | 258 |
Spokane Middle, MO
(4.1 miles ENE)
Spokane High, MO (4.1 miles ENE) Galena High, MO (6.3 miles WSW) Gibson Technical Ctr., MO (7.6 miles S) New Horizons Alternative, MO (7.6 miles S) |
Highlandville Elem., MO
(7.7 miles NE)
Reeds Spring Intermediate, MO (8 miles S) Reeds Spring Elem., MO (8 miles S) Reeds Spring Primary, MO (8 miles S) Reeds Spring Middle, MO (8.3 miles S) |