Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Blue Eye Elem. | Elementary |
| Blue Eye High | High |
| Blue Eye Middle | Middle |
| Crane Elem. | Elementary |
| Crane High | High |
| Galena High | High |
| Galena-Abesville Elem. | Elementary |
| Hurley Elem. | Elementary |
| Hurley High | High |
| Reeds Spring Elementary | Elementary |
| Reeds Spring High | High |
| Reeds Spring Intermediate | Middle |
| Reeds Spring Middle | Middle |
| Reeds Spring Primary | Elementary |
| Name | Level |
|---|---|
| Gibson Technical Ctr. | High |
| Name | Level |
|---|---|
| New Horizons Alternative | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Luc Boys School | Mixed Grades |
Levels: Elementary School, Secondary School, Other - mixed grades