Grade Span: (grades KG - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
5 | 2 | 5 | 3 | 4 | 3 | 4 | 8 | 2 |
Enrollment by Gender: | |
---|---|
Male | 16 |
Female | 20 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 1 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 35 |
Pleasant View Elem., MO
(6.6 miles WNW)
Livingston Co. Elem., MO (7.5 miles SSW) Grundy Co. High, MO (7.7 miles NNE) Trenton Middle, MO (8.8 miles WNW) |
Trenton Sr. High, MO
(9 miles WNW)
Grundy Co. Elem., MO (9.7 miles NE) Rissler Elem., MO (9.9 miles WNW) |