Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
16 | 6 | 7 | 7 | 6 | 6 | 3 | 11 | 2 | 7 |
Enrollment by Gender: | |
---|---|
Male | 31 |
Female | 40 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 1 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 3 |
White | 67 |
Laredo Elem., MO
(7.5 miles NNE)
Chillicothe High, MO (7.9 miles SSW) Field Elem., MO (9.1 miles SSW) Grand River Technical Sch., MO (9.3 miles SSW) Chillicothe Elem, MO (9.5 miles SSW) |
Dewey Elementary, MO
(9.7 miles SSW)
Chillicothe Middle, MO (9.7 miles SSW) Verelle Peniston School, MO (9.9 miles SSW) Garrison Elem., MO (10 miles SSW) Pleasant View Elem., MO (10 miles NNW) |
Bishop Hogan Memorial School, MO
(9.2 miles SSW)
Show ME Christian Youth Home, MO (12 miles N) Meadow View School, MO (15 miles W) |