Grade Span: (grades PK - 4) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | ||||||||||||||
20 | 20 | 12 | 21 | 20 | 21 |
Enrollment by Gender: | |
---|---|
Male | 52 |
Female | 62 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 2 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 1 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 3 |
White | 108 |
Mound City High, MO
(< 0.1 mile) Mound City Middle, MO (< 0.1 mile) Craig Elem., MO (8.9 miles WNW) Craig High, MO (8.9 miles WNW) |
Nodaway-Holt Elem., MO
(9.5 miles ENE)
Nodaway-Holt Ms/Hs, MO (11 miles ENE) South Holt Elem., MO (11.4 miles SSE) South Holt High, MO (11.4 miles SSE) |