Grade Span: (grades PK - 4) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | ||||||||||||||
51 | 96 | 83 | 98 | 83 | 100 |
Enrollment by Gender: | |
---|---|
Male | 257 |
Female | 254 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 2 |
Asian | 2 |
Black or African American | 0 |
Hispanic/Latino | 8 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 13 |
White | 486 |
Willow Springs High, MO
(< 0.1 mile) Willow Springs Middle, MO (< 0.1 mile) Gentry Residential Treat. Fac., MO (11.4 miles NW) Cabool High, MO (11.6 miles NW) |
Cabool Elem., MO
(11.8 miles NW)
Cabool Middle, MO (11.9 miles NW) Mountain View Elem., MO (14.7 miles E) |