Grade Span: (grades 5 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | ||||||||||||||||
108 | 96 | 112 | 88 |
Enrollment by Gender: | |
---|---|
Male | 201 |
Female | 203 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 3 |
Black or African American | 1 |
Hispanic/Latino | 9 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 5 |
White | 386 |
Willow Springs High, MO
(< 0.1 mile) Willow Springs Elem., MO (< 0.1 mile) Gentry Residential Treat. Fac., MO (11.4 miles NW) Cabool High, MO (11.6 miles NW) |
Cabool Elem., MO
(11.8 miles NW)
Cabool Middle, MO (11.9 miles NW) Mountain View Elem., MO (14.8 miles E) |