Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Ackerman | Elementary |
| Barrington Elem. | Elementary |
| Brown Elem. | Elementary |
| Central Early Childhood Center | Prekindergarten |
| Central Middle | Middle |
| Cold Water Elem. | Elementary |
| Combs Elementary | Elementary |
| Commons Lane Elementary | Elementary |
| Cross Keys Middle | Middle |
| Duchesne Elementary | Elementary |
| East Early Childhood Center | Prekindergarten |
| Halls Ferry Elementary | Elementary |
| Hazelwood Central High | High |
| Jamestown Elem. | Elementary |
| Jana Elem. | Not reported |
| Jury Elem. | Elementary |
| Lawson Elem. | Elementary |
| Lusher Elem. | Elementary |
| McCluer High | High |
| McCluer North High | High |
| McCurdy Elem. | Elementary |
| North Middle | Middle |
| Northview | High |
| Northwest Middle | Middle |
| Parker Road Elementary | Elementary |
| Robinwood Elementary | Elementary |
| Townsend Elem. | Elementary |
| Walker Elem. | Elementary |
| Wedgwood 6th Grade Center | Middle |
| Name | Level |
|---|---|
| Elem. Special Programs Dept. | Elementary |
| Name | Level |
|---|---|
| North Technical | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| All Saints Academy-St. Rose Philippine Duchesne | Elementary |
| North County Christian School | Mixed Grades |
| Oak Bridge | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades