Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Cabool Elem. | Elementary |
Cabool High | High |
Cabool Middle | Middle |
Gentry Residential Treat. Fac. | High |
Houston Elem. | Elementary |
Houston High | High |
Houston Middle | Middle |
Licking Elem. | Elementary |
Licking High | High |
Plato Elem. | Elementary |
Plato High | High |
Raymondville Elem. | Elementary |
Success Elem. | Elementary |
Summersville High | High |
Name | Level |
---|---|
Exceptional Child Coop. | Other |
Name | Level |
---|---|
South Central Correctional Ctr | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Lakeview | Elementary |
Ozark Valley | Elementary |
Summersville Mennonite School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades