Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Blue Springs High | Other/Ungraded |
Blue Springs High School Campu | Other/Ungraded |
Franklin Smith Elem. | Other/Ungraded |
James Lewis Elem. | Other/Ungraded |
John Nowlin Elem. | Other/Ungraded |
Liggett Trail Education Center | Other/Ungraded |
Moreland Ridge Middle | Other/Ungraded |
Paul Kinder Middle School | Other/Ungraded |
Sunny Pointe Elem. | Other/Ungraded |
Thomas J. Ultican Elem. | Other/Ungraded |
Name | Level |
---|---|
Valley View High | Other/Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Plaza Heights Christian Academy | Mixed Grades |
St. John Lalande School | Elementary |
Name | Level |
---|---|
Rainbow Center for Communicative Disorders | Mixed Grades |
Levels: Elementary School, Secondary School, Other - mixed grades