ZIP Code 63401 has segments in 2 Counties (Marion, Ralls).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 21,828 (100%) |
Population in Households | 20,901 (95.8%) |
Population in Families | 15,969 (73.2%) |
Population in Group Quarters1 | 927 ( 4.2%) |
Population Density | 205 |
Diversity Index2 | 28 |
INCOME | |
Median Household Income | $63,533 |
Average Household Income | $76,241 |
% of Income for Mortgage4 | 19% |
Per Capita Income | $30,993 |
Wealth Index5 | 55 |
Socioeconomic Status Index6 | Moderate (47.7) |
HOUSING | |
---|---|
Total HU (Housing Units) | 9,918 (100%) |
Owner Occupied HU | 5,791 (58.4%) |
Renter Occupied HU | 3,066 (30.9%) |
Vacant Housing Units | 1,061 (10.7%) |
Median Home Value | $190,219 |
Average Home Value | $223,764 |
Housing Affordability Index3 | 118 |
HOUSEHOLDS | |
Total Households | 8,857 |
Average Household Size | 2.36 |
Family Households | 5,378 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
---|---|---|
Population | -0.02% | -0.09% |
Households | 0.06% | 0.05% |
Families | -0.07% | |
Median Household Income | 1.90% | |
Per Capita Income | 1.73% | |
Owner Occupied HU | 0.25% |
The table below compares 63401 to the other 1,007 ZIP Codes in Missouri by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 84 | 92nd |
Population Density | # 218 | 78th |
Median Household Income | # 521 | 48th |
Housing Affordability Index | # 596 | 59th |
Per Capita Income | # 590 | 42nd |
Diversity Index | # 264 | 74th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Missouri Census Data Comparison Tool.