ZIP Code 64147 has segments in 2 Counties (Cass, Jackson).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 431 (100%) |
Population in Households | 370 (85.8%) |
Population in Families | 349 (81.0%) |
Population in Group Quarters1 | 61 (14.2%) |
Population Density | 115 |
Diversity Index2 | 72 |
INCOME | |
Median Household Income | $13,404 |
Average Household Income | $38,026 |
% of Income for Mortgage4 | 0% |
Per Capita Income | $16,410 |
Wealth Index5 | 20 |
Socioeconomic Status Index6 | Low (38.3) |
HOUSING | |
---|---|
Total HU (Housing Units) | 234 (100%) |
Owner Occupied HU | 33 (14.1%) |
Renter Occupied HU | 139 (59.4%) |
Vacant Housing Units | 62 (26.5%) |
Median Home Value | $169,444 |
Average Home Value | $289,394 |
Housing Affordability Index3 | 0 |
HOUSEHOLDS | |
Total Households | 172 |
Average Household Size | 2.15 |
Family Households | 151 |
Average Family Size | 2.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -4.54% | 0.00% |
Households | -0.27% | -0.12% |
Families | -1.78% | |
Median Household Income | -0.75% | |
Per Capita Income | 3.19% | |
Owner Occupied HU | 2.86% |
The table below compares 64147 to the other 1,006 ZIP Codes in Missouri by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 815 | 19th |
Population Density | # 260 | 74th |
Median Household Income | # 1002 | 0th |
Housing Affordability Index | # 65 | 6th |
Per Capita Income | # 997 | 1st |
Diversity Index | # 14 | 99th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Missouri Census Data Comparison Tool.