ZIP Code 64147 has segments in 2 Counties (Cass, Jackson).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
|---|---|
| Total Population | 438 (100%) |
| Population in Households | 377 (86.1%) |
| Population in Families | 338 (77.2%) |
| Population in Group Quarters1 | 61 (13.9%) |
| Population Density | 124 |
| Diversity Index2 | 72 |
INCOME | |
| Median Household Income | $21,994 |
| Average Household Income | $44,204 |
| % of Income for Mortgage4 | 0% |
| Per Capita Income | $17,454 |
| Wealth Index5 | 23 |
| Socioeconomic Status Index6 | Low (39.6) |
HOUSING | |
|---|---|
| Total HU (Housing Units) | 237 (100%) |
| Owner Occupied HU | 36 (15.2%) |
| Renter Occupied HU | 139 (58.6%) |
| Vacant Housing Units | 62 (26.2%) |
| Median Home Value | $280,556 |
| Average Home Value | $322,500 |
| Housing Affordability Index3 | 0 |
HOUSEHOLDS | |
| Total Households | 175 |
| Average Household Size | 2.15 |
| Family Households | 136 |
| Average Family Size | 2.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
|---|---|---|
| Population | -3.39% | -0.37% |
| Households | 0.11% | 0.11% |
| Families | 1.71% | |
| Median Household Income | 5.10% | |
| Per Capita Income | 3.75% | |
| Owner Occupied HU | 2.13% |
The table below compares 64147 to the other 1,007 ZIP Codes in Missouri by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
| Variable Description | Rank | Percentile |
|---|---|---|
| Total Population | # 811 | 20th |
| Population Density | # 257 | 75th |
| Median Household Income | # 1002 | 1st |
| Housing Affordability Index | # 57 | 6th |
| Per Capita Income | # 998 | 1st |
| Diversity Index | # 14 | 99th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Missouri Census Data Comparison Tool.