ZIP Code 64427 has segments in 2 Counties (Andrew, Nodaway).
The ZIP Code maps and database are updated 4 times per year.
Database updated: October 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
|---|---|
| Total Population | 597 (100%) |
| Population in Households | 597 (100.0%) |
| Population in Families | 510 (85.4%) |
| Population in Group Quarters1 | 0 |
| Population Density | 9 |
| Diversity Index2 | 14 |
INCOME | |
| Median Household Income | $77,609 |
| Average Household Income | $91,313 |
| % of Income for Mortgage4 | 19% |
| Per Capita Income | $35,332 |
| Wealth Index5 | 74 |
| Socioeconomic Status Index6 | Moderate (52.1) |
HOUSING | |
|---|---|
| Total HU (Housing Units) | 260 (100%) |
| Owner Occupied HU | 188 (72.3%) |
| Renter Occupied HU | 43 (16.5%) |
| Vacant Housing Units | 29 (11.2%) |
| Median Home Value | $235,294 |
| Average Home Value | $243,032 |
| Housing Affordability Index3 | 120 |
HOUSEHOLDS | |
| Total Households | 231 |
| Average Household Size | 2.58 |
| Family Households | 165 |
| Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
|---|---|---|
| Population | 0.22% | 0.00% |
| Households | 0.17% | 0.00% |
| Families | 0.72% | |
| Median Household Income | -1.58% | |
| Per Capita Income | 1.53% | |
| Owner Occupied HU | -0.43% |
The table below compares 64427 to the other 1,007 ZIP Codes in Missouri by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
| Variable Description | Rank | Percentile |
|---|---|---|
| Total Population | # 748 | 26th |
| Population Density | # 844 | 16th |
| Median Household Income | # 244 | 76th |
| Housing Affordability Index | # 629 | 62nd |
| Per Capita Income | # 369 | 63rd |
| Diversity Index | # 805 | 20th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Missouri Census Data Comparison Tool.