ZIP Code 64455 has segments in 2 Counties (Andrew, Nodaway).
The ZIP Code maps and database are updated 4 times per year.
Database updated: October 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
|---|---|
| Total Population | 361 (100%) |
| Population in Households | 361 (100.0%) |
| Population in Families | 297 (82.3%) |
| Population in Group Quarters1 | 0 |
| Population Density | 8 |
| Diversity Index2 | 12 |
INCOME | |
| Median Household Income | $71,385 |
| Average Household Income | $85,695 |
| % of Income for Mortgage4 | 25% |
| Per Capita Income | $34,658 |
| Wealth Index5 | 70 |
| Socioeconomic Status Index6 | Moderate (59.2) |
HOUSING | |
|---|---|
| Total HU (Housing Units) | 178 (100%) |
| Owner Occupied HU | 126 (70.8%) |
| Renter Occupied HU | 20 (11.2%) |
| Vacant Housing Units | 32 (18.0%) |
| Median Home Value | $283,333 |
| Average Home Value | $298,651 |
| Housing Affordability Index3 | 89 |
HOUSEHOLDS | |
| Total Households | 146 |
| Average Household Size | 2.47 |
| Family Households | 101 |
| Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
|---|---|---|
| Population | 0.98% | -0.50% |
| Households | -0.13% | -0.41% |
| Families | 0.00% | |
| Median Household Income | 2.46% | |
| Per Capita Income | 2.67% | |
| Owner Occupied HU | -0.32% |
The table below compares 64455 to the other 1,007 ZIP Codes in Missouri by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
| Variable Description | Rank | Percentile |
|---|---|---|
| Total Population | # 849 | 16th |
| Population Density | # 886 | 12th |
| Median Household Income | # 345 | 66th |
| Housing Affordability Index | # 200 | 20th |
| Per Capita Income | # 402 | 60th |
| Diversity Index | # 926 | 9th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Missouri Census Data Comparison Tool.