ZIP Code 65616 has segments in 2 Counties (Stone, Taney).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 28,391 (100%) |
Population in Households | 28,227 (99.4%) |
Population in Families | 21,716 (76.5%) |
Population in Group Quarters1 | 164 ( 0.6%) |
Population Density | 379 |
Diversity Index2 | 42 |
INCOME | |
Median Household Income | $58,329 |
Average Household Income | $85,215 |
% of Income for Mortgage4 | 26% |
Per Capita Income | $36,184 |
Wealth Index5 | 71 |
Socioeconomic Status Index6 | Moderate (47.2) |
HOUSING | |
---|---|
Total HU (Housing Units) | 16,998 (100%) |
Owner Occupied HU | 6,664 (39.2%) |
Renter Occupied HU | 5,388 (31.7%) |
Vacant Housing Units | 4,946 (29.1%) |
Median Home Value | $243,851 |
Average Home Value | $319,039 |
Housing Affordability Index3 | 98 |
HOUSEHOLDS | |
Total Households | 12,052 |
Average Household Size | 2.34 |
Family Households | 7,469 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.83% | 0.55% |
Households | 0.92% | 0.64% |
Families | 0.66% | |
Median Household Income | 2.25% | |
Per Capita Income | 2.88% | |
Owner Occupied HU | 0.99% |
The table below compares 65616 to the other 1,006 ZIP Codes in Missouri by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 62 | 94th |
Population Density | # 185 | 82nd |
Median Household Income | # 566 | 44th |
Housing Affordability Index | # 208 | 21st |
Per Capita Income | # 273 | 73rd |
Diversity Index | # 148 | 85th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Missouri Census Data Comparison Tool.