ZIP Code 65616 has segments in 2 Counties (Stone, Taney).
The ZIP Code maps and database are updated 4 times per year.
Database updated: April 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 28,764 (100%) |
Population in Households | 28,600 (99.4%) |
Population in Families | 22,034 (76.6%) |
Population in Group Quarters1 | 164 ( 0.6%) |
Population Density | 373 |
Diversity Index2 | 42 |
INCOME | |
Median Household Income | $61,302 |
Average Household Income | $81,996 |
% of Income for Mortgage4 | 27% |
Per Capita Income | $34,297 |
Wealth Index5 | 65 |
Socioeconomic Status Index6 | Moderate (49.2) |
HOUSING | |
---|---|
Total HU (Housing Units) | 16,891 (100%) |
Owner Occupied HU | 6,844 (40.5%) |
Renter Occupied HU | 5,183 (30.7%) |
Vacant Housing Units | 4,864 (28.8%) |
Median Home Value | $267,926 |
Average Home Value | $340,206 |
Housing Affordability Index3 | 87 |
HOUSEHOLDS | |
Total Households | 12,027 |
Average Household Size | 2.38 |
Family Households | 7,383 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
---|---|---|
Population | 0.92% | 0.66% |
Households | 0.70% | 0.56% |
Families | 0.45% | |
Median Household Income | 1.38% | |
Per Capita Income | 1.82% | |
Owner Occupied HU | 1.17% |
The table below compares 65616 to the other 1,007 ZIP Codes in Missouri by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 59 | 94th |
Population Density | # 183 | 82nd |
Median Household Income | # 586 | 42nd |
Housing Affordability Index | # 173 | 17th |
Per Capita Income | # 419 | 58th |
Diversity Index | # 153 | 85th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Missouri Census Data Comparison Tool.