ZIP Code 65620 has segments in 2 Counties (Christian, Douglas).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 452 (100%) |
Population in Households | 452 (100.0%) |
Population in Families | 370 (81.9%) |
Population in Group Quarters1 | 0 |
Population Density | 24 |
Diversity Index2 | 16 |
INCOME | |
Median Household Income | $55,306 |
Average Household Income | $65,123 |
% of Income for Mortgage4 | 31% |
Per Capita Income | $24,061 |
Wealth Index5 | 52 |
Socioeconomic Status Index6 | Moderate (60.0) |
HOUSING | |
---|---|
Total HU (Housing Units) | 188 (100%) |
Owner Occupied HU | 147 (78.2%) |
Renter Occupied HU | 20 (10.6%) |
Vacant Housing Units | 21 (11.2%) |
Median Home Value | $275,000 |
Average Home Value | $313,605 |
Housing Affordability Index3 | 81 |
HOUSEHOLDS | |
Total Households | 167 |
Average Household Size | 2.71 |
Family Households | 124 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.96% | 0.70% |
Households | 0.43% | 0.71% |
Families | 0.32% | |
Median Household Income | 0.97% | |
Per Capita Income | 3.45% | |
Owner Occupied HU | 1.58% |
The table below compares 65620 to the other 1,006 ZIP Codes in Missouri by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 806 | 20th |
Population Density | # 544 | 46th |
Median Household Income | # 666 | 34th |
Housing Affordability Index | # 113 | 11th |
Per Capita Income | # 885 | 12th |
Diversity Index | # 727 | 28th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Missouri Census Data Comparison Tool.