ZIP Code 65629 has segments in 2 Counties (Christian, Douglas).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
|---|---|
| Total Population | 663 (100%) |
| Population in Households | 663 (100.0%) |
| Population in Families | 580 (87.5%) |
| Population in Group Quarters1 | 0 |
| Population Density | 16 |
| Diversity Index2 | 10 |
INCOME | |
| Median Household Income | $72,445 |
| Average Household Income | $86,245 |
| % of Income for Mortgage4 | 32% |
| Per Capita Income | $33,041 |
| Wealth Index5 | 78 |
| Socioeconomic Status Index6 | Low (43.3) |
HOUSING | |
|---|---|
| Total HU (Housing Units) | 290 (100%) |
| Owner Occupied HU | 224 (77.2%) |
| Renter Occupied HU | 30 (10.3%) |
| Vacant Housing Units | 36 (12.4%) |
| Median Home Value | $368,519 |
| Average Home Value | $394,833 |
| Housing Affordability Index3 | 74 |
HOUSEHOLDS | |
| Total Households | 254 |
| Average Household Size | 2.61 |
| Family Households | 193 |
| Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
|---|---|---|
| Population | 1.73% | 1.29% |
| Households | 1.57% | 1.30% |
| Families | 0.41% | |
| Median Household Income | 1.20% | |
| Per Capita Income | 2.61% | |
| Owner Occupied HU | 1.47% |
The table below compares 65629 to the other 1,007 ZIP Codes in Missouri by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
| Variable Description | Rank | Percentile |
|---|---|---|
| Total Population | # 714 | 29th |
| Population Density | # 687 | 32nd |
| Median Household Income | # 327 | 68th |
| Housing Affordability Index | # 102 | 10th |
| Per Capita Income | # 481 | 52nd |
| Diversity Index | # 959 | 5th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Missouri Census Data Comparison Tool.