ZIP Code 65747 has segments in 2 Counties (Barry, Stone).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
|---|---|
| Total Population | 3,480 (100%) |
| Population in Households | 3,480 (100.0%) |
| Population in Families | 2,641 (75.9%) |
| Population in Group Quarters1 | 0 |
| Population Density | 41 |
| Diversity Index2 | 17 |
INCOME | |
| Median Household Income | $59,358 |
| Average Household Income | $77,081 |
| % of Income for Mortgage4 | 36% |
| Per Capita Income | $36,503 |
| Wealth Index5 | 77 |
| Socioeconomic Status Index6 | Moderate (52.6) |
HOUSING | |
|---|---|
| Total HU (Housing Units) | 3,196 (100%) |
| Owner Occupied HU | 1,472 (46.1%) |
| Renter Occupied HU | 176 ( 5.5%) |
| Vacant Housing Units | 1,548 (48.4%) |
| Median Home Value | $343,029 |
| Average Home Value | $363,692 |
| Housing Affordability Index3 | 64 |
HOUSEHOLDS | |
| Total Households | 1,648 |
| Average Household Size | 2.11 |
| Family Households | 1,043 |
| Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
|---|---|---|
| Population | 0.55% | 0.11% |
| Households | 0.02% | 0.11% |
| Families | 0.13% | |
| Median Household Income | 1.09% | |
| Per Capita Income | 1.38% | |
| Owner Occupied HU | 0.20% |
The table below compares 65747 to the other 1,007 ZIP Codes in Missouri by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
| Variable Description | Rank | Percentile |
|---|---|---|
| Total Population | # 346 | 66th |
| Population Density | # 400 | 60th |
| Median Household Income | # 635 | 37th |
| Housing Affordability Index | # 79 | 8th |
| Per Capita Income | # 316 | 69th |
| Diversity Index | # 679 | 32nd |
Additional comparisons and rankings can be made with a VERY EASY TO USE Missouri Census Data Comparison Tool.