ZIP Code 63401 has segments in 2 Counties (Marion, Ralls).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 21,848 (100%) |
Population in Households | 20,933 (95.8%) |
Population in Families | 16,016 (73.3%) |
Population in Group Quarters1 | 915 ( 4.2%) |
Population Density | 201 |
Diversity Index2 | 28 |
INCOME | |
Median Household Income | $61,084 |
Average Household Income | $78,483 |
% of Income for Mortgage4 | 19% |
Per Capita Income | $31,843 |
Wealth Index5 | 62 |
Socioeconomic Status Index6 | Moderate (49.0) |
HOUSING | |
---|---|
Total HU (Housing Units) | 9,886 (100%) |
Owner Occupied HU | 5,645 (57.1%) |
Renter Occupied HU | 3,206 (32.4%) |
Vacant Housing Units | 1,035 (10.5%) |
Median Home Value | $180,848 |
Average Home Value | $211,918 |
Housing Affordability Index3 | 134 |
HOUSEHOLDS | |
Total Households | 8,851 |
Average Household Size | 2.37 |
Family Households | 5,464 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.01% | -0.10% |
Households | 0.05% | 0.15% |
Families | 0.07% | |
Median Household Income | 2.76% | |
Per Capita Income | 2.85% | |
Owner Occupied HU | 0.29% |
The table below compares 63401 to the other 1,006 ZIP Codes in Missouri by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 86 | 92nd |
Population Density | # 218 | 78th |
Median Household Income | # 484 | 52nd |
Housing Affordability Index | # 643 | 64th |
Per Capita Income | # 513 | 49th |
Diversity Index | # 270 | 73rd |
Additional comparisons and rankings can be made with a VERY EASY TO USE Missouri Census Data Comparison Tool.