ZIP Code 65101 has segments in 3 Counties (Callaway, Cole, Osage).
The ZIP Code maps and database are updated 4 times per year.
Database updated: October 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
|---|---|
| Total Population | 29,413 (100%) |
| Population in Households | 25,724 (87.5%) |
| Population in Families | 20,790 (70.7%) |
| Population in Group Quarters1 | 3,689 (12.5%) |
| Population Density | 238 |
| Diversity Index2 | 41 |
INCOME | |
| Median Household Income | $78,984 |
| Average Household Income | $98,746 |
| % of Income for Mortgage4 | 21% |
| Per Capita Income | $36,705 |
| Wealth Index5 | 85 |
| Socioeconomic Status Index6 | Moderate (52.7) |
HOUSING | |
|---|---|
| Total HU (Housing Units) | 12,162 (100%) |
| Owner Occupied HU | 7,293 (60.0%) |
| Renter Occupied HU | 3,565 (29.3%) |
| Vacant Housing Units | 1,304 (10.7%) |
| Median Home Value | $264,063 |
| Average Home Value | $292,058 |
| Housing Affordability Index3 | 110 |
HOUSEHOLDS | |
| Total Households | 10,858 |
| Average Household Size | 2.37 |
| Family Households | 6,857 |
| Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
|---|---|---|
| Population | -0.30% | 0.02% |
| Households | 0.22% | 0.13% |
| Families | 0.01% | |
| Median Household Income | 2.43% | |
| Per Capita Income | 2.14% | |
| Owner Occupied HU | 0.47% |
The table below compares 65101 to the other 1,007 ZIP Codes in Missouri by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
| Variable Description | Rank | Percentile |
|---|---|---|
| Total Population | # 55 | 95th |
| Population Density | # 208 | 79th |
| Median Household Income | # 228 | 77th |
| Housing Affordability Index | # 484 | 48th |
| Per Capita Income | # 311 | 69th |
| Diversity Index | # 160 | 84th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Missouri Census Data Comparison Tool.