ZIP Code 65101 has segments in 3 Counties (Callaway, Cole, Osage).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 29,420 (100%) |
Population in Households | 25,725 (87.4%) |
Population in Families | 20,821 (70.8%) |
Population in Group Quarters1 | 3,695 (12.6%) |
Population Density | 237 |
Diversity Index2 | 41 |
INCOME | |
Median Household Income | $74,459 |
Average Household Income | $88,419 |
% of Income for Mortgage4 | 20% |
Per Capita Income | $32,697 |
Wealth Index5 | 71 |
Socioeconomic Status Index6 | Moderate (53.1) |
HOUSING | |
---|---|
Total HU (Housing Units) | 12,150 (100%) |
Owner Occupied HU | 7,178 (59.1%) |
Renter Occupied HU | 3,644 (30.0%) |
Vacant Housing Units | 1,328 (10.9%) |
Median Home Value | $235,244 |
Average Home Value | $274,289 |
Housing Affordability Index3 | 125 |
HOUSEHOLDS | |
Total Households | 10,822 |
Average Household Size | 2.38 |
Family Households | 6,933 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.37% | -0.08% |
Households | 0.20% | 0.11% |
Families | 0.07% | |
Median Household Income | 1.87% | |
Per Capita Income | 2.80% | |
Owner Occupied HU | 0.51% |
The table below compares 65101 to the other 1,006 ZIP Codes in Missouri by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 54 | 95th |
Population Density | # 208 | 79th |
Median Household Income | # 261 | 74th |
Housing Affordability Index | # 544 | 54th |
Per Capita Income | # 467 | 54th |
Diversity Index | # 162 | 84th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Missouri Census Data Comparison Tool.