ZIP Code 65202 has segments in 2 Counties (Boone, Callaway).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 49,762 (100%) |
Population in Households | 49,215 (98.9%) |
Population in Families | 36,376 (73.1%) |
Population in Group Quarters1 | 547 ( 1.1%) |
Population Density | 324 |
Diversity Index2 | 57 |
INCOME | |
Median Household Income | $68,956 |
Average Household Income | $86,606 |
% of Income for Mortgage4 | 21% |
Per Capita Income | $35,607 |
Wealth Index5 | 64 |
Socioeconomic Status Index6 | Moderate (50.0) |
HOUSING | |
---|---|
Total HU (Housing Units) | 22,145 (100%) |
Owner Occupied HU | 12,209 (55.1%) |
Renter Occupied HU | 8,239 (37.2%) |
Vacant Housing Units | 1,697 ( 7.7%) |
Median Home Value | $229,833 |
Average Home Value | $281,895 |
Housing Affordability Index3 | 118 |
HOUSEHOLDS | |
Total Households | 20,448 |
Average Household Size | 2.41 |
Family Households | 12,323 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.69% | 0.53% |
Households | 0.99% | 0.84% |
Families | 0.74% | |
Median Household Income | 3.06% | |
Per Capita Income | 3.41% | |
Owner Occupied HU | 1.00% |
The table below compares 65202 to the other 1,006 ZIP Codes in Missouri by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 12 | 99th |
Population Density | # 190 | 81st |
Median Household Income | # 328 | 67th |
Housing Affordability Index | # 438 | 44th |
Per Capita Income | # 297 | 71st |
Diversity Index | # 68 | 93rd |
Additional comparisons and rankings can be made with a VERY EASY TO USE Missouri Census Data Comparison Tool.