ZIP Code 65624 has segments in 3 Counties (Barry, Christian, Stone).
The ZIP Code maps and database are updated 4 times per year.
Database updated: April 1, 2023, Maps updated: February 3, 2023.
POPULATION | |
---|---|
Total Population | 1,567 (100%) |
Population in Households | 1,567 (100.0%) |
Population in Families | 1,321 (84.3%) |
Population in Group Quarters1 | 0 |
Population Density | 41 |
Diversity Index2 | 19 |
INCOME | |
Median Household Income | $41,383 |
Average Household Income | $53,189 |
% of Income for Mortgage4 | 26% |
Per Capita Income | $22,632 |
Wealth Index5 | 41 |
HOUSING | |
---|---|
Total HU (Housing Units) | 1,090 (100%) |
Owner Occupied HU | 643 (59.0%) |
Renter Occupied HU | 77 ( 7.1%) |
Vacant Housing Units | 370 (33.9%) |
Median Home Value | $201,613 |
Average Home Value | $284,200 |
Housing Affordability Index3 | 106 |
HOUSEHOLDS | |
Total Households | 720 |
Average Household Size | 2.18 |
Family Households | 521 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2022 | 2022-2027 |
---|---|---|
Population | 1.10% | 0.15% |
Households | 0.06% | 0.14% |
Families | 0.11% | |
Median Household Income | 1.50% | |
Per Capita Income | 2.45% | |
Owner Occupied HU | 0.25% |
The table below compares 65624 to the other 1,003 ZIP Codes in Missouri by rank and percentile using July 1, 2022 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 498 | 50th |
Population Density | # 405 | 60th |
Median Household Income | # 870 | 13th |
Housing Affordability Index | # 104 | 10th |
Per Capita Income | # 887 | 12th |
Diversity Index | # 463 | 54th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Missouri Census Data Comparison Tool.